Day 1 (02 June)
08:00 – 09:00 Registration
09:00 – 09:10 Welcome address - Péter Polgár – dean, Georgikon Faculty, University of Pannonia, Keszthely
Plenary session 09:10 – 12:40
9:10-9:40 | Csaba Kőrösi | director | Office of the President of the Republic of Hungary, Directorate for Environmental Sustainability |
9:40:10:10 | Csaba Gyuricza | president | Agricultural and Rural Development Agency of Hungary |
10:10-10:40 | Ronan Uhel | head | Natural Systems and Vulnerability Program, European Environment Agency |
10:40-11:10 | Alan Belward | head | Land Resource Management Unit, JRC, European Commission |
coffee break | |||
11:40-12:10 | Xiubin Li | professor | Chinese Academy of Sciences, Institute for Geographical Science and Natural Resources Research |
12:10-12:40 | András Szölősi-Nagy | immediate past-rector | UNESCO Institute for Water Education |
12:40 – 14:00 Lunch break
Session I. Oral presentations 14:00 – 15:40
14:00-14:20 | Unified State Register of Soil Resources of Russia | Vladimir Stolbovoy | Dokuchaev Soil Institute, Federal Agency of Scientific Organizations, Russian Academy of Sciences |
14:20-14:40 | European land quality as a foundation for the sustainable intensification of agriculture | Winfried Blum | University of Natural Resources and Life Sciences, Vienna |
14:40-15:00 | Research on Monitoring System and Method of Cultivated Land Quality Gradation Change in China | Kening Wu | China University of Geosciences |
15:00-15:20 | Automated soil mapping at multiple resolutions: combining machine learning and geostatistics | Tom Hengl | ISRIC Word Soil Information, The Netherlands |
15:20-15:40 | Landscape processing using areal photogrammetry (Trimble UAS) | József Vízhányó | ESRU Hungary |
15:40-16:10 | coffee break |
Session II. Oral presentations 16:10 – 17:30
16:10-16:30 | The role of tillage and crops in the existence of the soil | Ivica Kisic | Faculty of Agriculture University of Zagreb, Croatia |
16:30-16:50 | Predicting the degradation of buried materials using spatial soil information | Mark Kibblewhite | Cranfield University, United Kingdom |
16:50-17:10 | The changes of farmers’ behavior in land use and its impacts on the food production during the process of marginalization of arable land | Liu Chengwu | Hubei ethnic minority areas economic and social development research center, South-Central University for Nationalities |
17:10-17:30 | Potential for ecosystem service provision in extensive and intensive agricultural areas in EU27 | Andrea Hagyó | Joint Research Centre, European Commission, Italy |
19:00 – 22:00 Conference dinner at Halászcsárda Restauarant
Day 2 (03 June)
Session III. Poster presentations 09:00 – 10:30
Integrated quality assessment of forest soils from Central Moldavian Plateau (Romania) | Ligia Acatrinei | N.I.R.D.B.S. Bucharest, Institute of Biological Research Iaşi , Romania |
Mapping impacts of land cover flows on soil productivity | Ece Aksoy | European Topic Centre – Universidad de Malaga, Spain |
Anthropogenic impact in some grassland ecosystems in Romanian northern forest steppe | Adina Calugar | N.I.R.D.B.S. Bucharest, Institute of Biological Research Iaşi , Romania |
The sensitivity of water extractable soil organic carbon fractions to land use and soil depth | Vladimir Ciric | University of Novi Sad, Serbia |
Variability of soil moisture controlled by evapotranspiration and groundwater interaction | Tomas Orfanus | Institute of Hydrology, Slovak Academy of Sciences, Bratislava, Slovakia |
Estimation of climate sensivity of Hungarian soils based on NPCPD database | Mihály Kocsis | University of Pannonia |
The Use of the Biogeochemical Models to the Assessment the Impact of Anthropogenic Emission of Nitrogen on the Natural Ecosystems | Irina Kudrevatykh | Institute of Physical-Chemical and Biological Problems in Soil Science Russian Academy of Sciences |
Time to ponding and initial runoff in a commercial olive orchard (SW Andalusia, Spain) with different cover crops: Numerical simulation and temporal stability | Manuel Lopez Vicente | University of Jaen, Spain |
Assessment of Land Quality for agricultural purpose based on RS and GIS | Han Luo | Department of Environmental Sciences College of Architecture and Environment, Sichuan University, China |
Spatial interpretation of the measured microclimatic data for the prediction of grape diseases on the basement of morpho-pedotops | Zita Izakovičová, László Miklós | Institute of Landscape Ecology of Slovak Academy of Sciences, Bratislava, Slovakia |
Soil quality in relation to water erosion in forest systems in the eastern region of Mato Grosso do Sul, Brazil | Marx Leandro Naves Silva | Federal University of Lavras, Brazil |
Goal-oriented soil mapping for the support of spatial planning and land management in Hungary | László Pásztor | Institute for Soil Sciences and Agricultural Chemistry, Centre for Agricultural Research, Hungarian Academy of Sciences, Hungary |
Digital, Optimized, Soil Related Maps and Information in Hungary (DOSoReMI.hu) | László Pásztor | Institute for Soil Sciences and Agricultural Chemistry, Centre for Agricultural Research, Hungarian Academy of Sciences, Hungary |
Estimation of phytomass stock through satellite imagery in a semiarid area in Pernambuco state, Brazil | Everardo Sampaio | Universidade Federal de Pernambuco, Brazil |
Soil carbon stock change under winter wheat cropping systems | Srdjan Šeremešić | UNS, Faculty of Agriculture Novi Sad |
Soil erosion in the river basin of Kisjele Vode, Montenegro | Velibor Spalevic | Institute of Forestry of Montenegro |
Integration and demonstration of the remediation technologies of Damaged Farmland in Industrial and Mining Areas | Huafu Zhao | China University of Geosciences |
The Analysis of the probable influence of Soil environment for the traditional liquor-making in china | Zhao Xilin | Sichuan University, College of Architecture and Environment, China |
10:30-11:00 coffee break
Workshop I. 11:00 – 17:30
Resource use efficiency in agriculture in Europe and China with special focus on land quality
Opening session | ||
11:00 – 11:10 | Welcome | Tamás Kismányoky . (University of Pannonia) |
Tour the table | All | |
Outline (history and activities of the SEPLS, aims of the current workshop) | Gergely Tóth . (European Commission DG Joint Research Centre) | |
Introductory session: soil-based optimization of land resource management | ||
11:10 – 11:30 | Organic C management for formation of soil structure and better functioning | Bin ZHANG . (Chinese Academy of Agricultural Sciences) |
11:30 – 11:50 | Optimisation of phosphorus levels of soils for resource use efficiency | Tamás Hermann . (European Commission DG Joint Research Centre) |
11:50 – 12:10 | Harmonisation of agricultural land management and groundwater protection, based on land and soil quality indicators | Winfried Blum . (University of Natural Resources and Life Sciences Vienna) |
12:10 – 12:30 | Optimisation for soil parameters (tentative title) | Stephen Nortcliff . (University of Reading) |
12:30 – 13:00 | Discussion | all |
13:00-14:00 lunch break
Parallel Workshops | |||
Workshop I.(Cont.)Resource use efficiency in agriculture in Europe and China with special focus on land quality | 14:00 – 17:30 | Workshop II.Chair: Arwyn Jones,
Co-Chair: Kálmán Rajkai Soil information in the Danube Basin |
|
14:00 – 15:30 | Identification of knowledge gaps, policy options and research needs | 14:00-14:10 | WelcomeArwyn Jones (European Commission DG Joint Research Centre) |
Discussion | Tour the table | ||
14:10-14:30 | Harmonising soil information in the Danube basin | ||
14:30-15:30 | Discussion | ||
15:30-16:00 | COFFEE BREAK | ||
Workshop I.Resource use efficiency in agriculture in Europe and China with special focus on land quality | Workshop II.Soil information in the Danube Basin | ||
16:00-17:00 | Wrap-up session | 16:00-16:20 | Soil Water – and the Danube basin water cycle |
Conclusion and finalization of the minutes | 16:20-17:30 | Discussion |
Day 3 (04 June)
09:00-11:00 | Visit to the soil management experimental station of Georgikon Faculty, University of Pannonia |
11:00-17:30 | Land quality and landscape processes- natural conditions and human impact – field trip to Lake Balaton regionVisit to the Balatoni Museum (man and land in the region)
Picknic lunch at the panoramic Balatongyörök Visit the castle of Szigliget: introduction to the region’s geology, hydrology, soils and land use history Closing dinner at the Istvándy winery at Badacsony |